The DeluxeBed: 4 | Bath: 2 | Car: Double | Ent/Media: Yes | Porch: Yes | Alfresco: Yes Living: 214.12m2 | Porch: 5.07m2 | Garage: 41.41m2 | Alfresco: 40.76m2 Total: 301.36m2 |
The HarrisBed: 3 | Bath: 2 | Car: Double | Ent/Media: Yes | Porch: Yes | Alfresco: Yes Living: 117.00m2 | Porch: 4.68m2 | Garage: 37.54m2 | Alfresco: 16.17m2 Total: 235.39m2 |
The PiperBed: 4 | Bath: 2 | Car: Double | Ent/Media: Yes | Porch: Yes | Alfresco: No Living: 179.95m2 | Porch: 9.89m2 | Garage: 52.76m2 Total: 242.60m2 |
The RavenBed: 4 | Bath: 2 | Car: Double | Ent/Media: Yes | Porch: Yes | Alfresco: Yes Living: 206.28m2 | Porch: 4.46m2 | Garage: 40.99m2| Alfresco: 15.32m2 Verandah: 40.73m2 | Total: 309.78m2 |
The BluewrenBed: 4 | Bath: 2 | Car: Double | Ent/Media: Yes | Verandah: Yes | Alfresco: Yes Living: 238.27m2 | Verandah: 29.09m2 | Garage: 40.38m2| Alfresco: 60.23m2 Total: 367.97m2 |
The FantailBed: 4 | Bath: 2 | Car: Double | Ent/Media: Yes | Porch: Yes | Alfresco: Yes Living: 254.35m2 | Porch: 4.84m2 | Garage: 38.89m2 | Alfresco: 33.85m2 Total: 331.93m2 |




